Historical Price Archive
Costs Over The Years
Guide fees and estimated personal expenses as reconstructed from historical BikeMexico cost pages.
Historical archive: These pages preserve past BikeMexico / !El Tour bicycle tours. Registration and payment workflows are intentionally not active.
By Tour Family
Backroads to the Beach13 records · 2010-2018 · $1,310 to $1,585
| Tour | Year | Guide fee | Accommodations | Food/drink | Misc. | Total | Source |
|---|---|---|---|---|---|---|---|
| Backroads to the Beach 2010 | 2010 | $700 | $240 | $220 | $150 | $1,310 | old files\costs.081209.html |
| Backroads to the Beach 2010 | 2010 | $700 | $240 | $220 | $150 | $1,310 | old files\costs.111109.html |
| Backroads to the Beach 2010 | 2010 | $700 | $240 | $220 | $150 | $1,310 | old files\costs.301109.html |
| Backroads to the Beach 2011 | 2011 | $700 | $240 | $220 | $150 | $1,310 | old files\costs.20110206.html |
| Backroads to the Beach 2012 | 2012 | $800 | $240 | $220 | $150 | $1,410 | old files\costs.02-12-11.html |
| Backroads to the Beach 2012 | 2012 | $800 | $240 | $220 | $150 | $1,410 | old files\costs.09-04-12.html |
| Backroads to the Beach 2012 | 2012 | $800 | $240 | $220 | $150 | $1,410 | old files\costs.12-11-11.html |
| Backroads to the Beach 2012 | 2012 | $800 | $240 | $220 | $150 | $1,410 | old files\costs.31-12-11.html |
| Backroads to the Beach 2014 | 2014 | $864 | $240 | $220 | $150 | $1,474 | old files\costs.04-08-13.html |
| Backroads to the Beach 2014 | 2014 | $864 | $240 | $220 | $150 | $1,474 | old files\costs.19-11-13.html |
| Backroads to the Beach 2014 | 2014 | $864 | $240 | $220 | $150 | $1,474 | old files\costs.20-04-14.html |
| Backroads to the Beach 2015 | 2015 | $877 | $240 | $220 | $150 | $1,487 | old files\costs.28-02-15.html |
| Backroads to the Beach 2018 | 2018 | $950 | $250 | $230 | $155 | $1,585 | old files\costs.22-03-18.html |
Beyond the Mayan Riviera1 records · 2006-2006 · $1,035 to $1,035
| Tour | Year | Guide fee | Accommodations | Food/drink | Misc. | Total | Source |
|---|---|---|---|---|---|---|---|
| Beyond the Mayan Riviera 2006 | 2006 | $500 | $185 | $170 | $180 | $1,035 | old files\costs.200602211327.html |
Central Colonial Mexico1 records · 2006-2006 · $970 to $970
| Tour | Year | Guide fee | Accommodations | Food/drink | Misc. | Total | Source |
|---|---|---|---|---|---|---|---|
| Central Colonial Mexico 2006 | 2006 | $500 | $150 | $170 | $150 | $970 | old files\costs.200503141403.html |
Complete Yucatan Adventure5 records · 2007-2007 · $1,510 to $1,510
| Tour | Year | Guide fee | Accommodations | Food/drink | Misc. | Total | Source |
|---|---|---|---|---|---|---|---|
| Complete Yucatan Adventure 2007 | 2007 | $730 | $310 | $270 | $200 | $1,510 | old files\costs.200602211327.html |
| Complete Yucatan Adventure 2007 | 2007 | $730 | $310 | $270 | $200 | $1,510 | old files\costs.200603102045.html |
| Complete Yucatan Adventure 2007 | 2007 | $730 | $310 | $270 | $200 | $1,510 | old files\costs.200603102047.html |
| Complete Yucatan Adventure 2007 | 2007 | $730 | $310 | $270 | $200 | $1,510 | old files\costs.200603142143.html |
| Complete Yucatan Adventure 2007 | 2007 | $730 | $310 | $270 | $200 | $1,510 | old files\costs.211206.html |
Cycling the Valleys of Oaxaca4 records · 2013-2017 · $1,285 to $1,330
| Tour | Year | Guide fee | Accommodations | Food/drink | Misc. | Total | Source |
|---|---|---|---|---|---|---|---|
| Cycling the Valleys of Oaxaca 2013 | 2013 | $800 | $185 | $150 | $150 | $1,285 | old files\costs.19-11-13.html |
| Cycling the Valleys of Oaxaca 2013 | 2013 | $800 | $185 | $150 | $150 | $1,285 | old files\costs.20-04-14.html |
| Cycling the Valleys of Oaxaca 2014 | 2014 | $800 | $185 | $150 | $150 | $1,285 | old files\costs.28-02-15.html |
| Cycling the Valleys of Oaxaca 2017 | 2017 | $830 | $190 | $155 | $155 | $1,330 | old files\costs.22-03-18.html |
Day of the Dead Tour19 records · 2006-2013 · $1,120 to $1,434
| Tour | Year | Guide fee | Accommodations | Food/drink | Misc. | Total | Source |
|---|---|---|---|---|---|---|---|
| Day of the Dead Tour 2006 | 2006 | $550 | $240 | $180 | $150 | $1,120 | old files\costs.200602211327.html |
| Day of the Dead Tour 2006 | 2006 | $550 | $240 | $180 | $150 | $1,120 | old files\costs.200603102045.html |
| Day of the Dead Tour 2006 | 2006 | $550 | $240 | $180 | $150 | $1,120 | old files\costs.200603102047.html |
| Day of the Dead Tour 2006 | 2006 | $550 | $240 | $180 | $150 | $1,120 | old files\costs.200603142143.html |
| Day of the Dead Tour 2006 | 2006 | $550 | $240 | $180 | $150 | $1,120 | old files\costs.211206.html |
| Day of the Dead Tour 2008 | 2008 | $700 | $240 | $180 | $150 | $1,270 | old files\costs.050408.html |
| Day of the Dead Tour 2008 | 2008 | $660 | $240 | $180 | $150 | $1,230 | old files\costs.29-08-07.html |
| Day of the Dead Tour 2008 | 2008 | $700 | $240 | $180 | $150 | $1,270 | old files\costs.html |
| Day of the Dead Tour 2009 | 2009 | $700 | $240 | $180 | $150 | $1,270 | old files\costs.111109.html |
| Day of the Dead Tour 2010 | 2010 | $700 | $240 | $180 | $150 | $1,270 | old files\costs.081209.html |
| Day of the Dead Tour 2010 | 2010 | $700 | $240 | $180 | $150 | $1,270 | old files\costs.20110206.html |
| Day of the Dead Tour 2011 | 2011 | $800 | $240 | $180 | $150 | $1,370 | old files\costs.12-11-11.html |
| Day of the Dead Tour 2012 | 2012 | $800 | $240 | $180 | $150 | $1,370 | old files\costs.07-12-12.html |
| Day of the Dead Tour 2012 | 2012 | $800 | $240 | $180 | $150 | $1,370 | old files\costs.09-04-12.html |
| Day of the Dead Tour 2012 | 2012 | $800 | $240 | $180 | $150 | $1,370 | old files\costs.31-12-11.html |
| Day of the Dead Tour 2013 | 2013 | $864 | $240 | $180 | $150 | $1,434 | old files\costs.04-02-13.html |
| Day of the Dead Tour 2013 | 2013 | $864 | $240 | $180 | $150 | $1,434 | old files\costs.04-08-13.html |
| Day of the Dead Tour 2013 | 2013 | $864 | $240 | $180 | $150 | $1,434 | old files\costs.25-01-13.html |
| Day of the Dead Tour 2013 | 2013 | $864 | $240 | $180 | $150 | $1,434 | old files\costs.7-3-13.html |
Eternal Spring in Mexico6 records · 2005-2006 · $970 to $990
| Tour | Year | Guide fee | Accommodations | Food/drink | Misc. | Total | Source |
|---|---|---|---|---|---|---|---|
| Eternal Spring in Mexico 2005 | 2005 | $500 | $150 | $170 | $150 | $970 | old files\costs.200503141403.html |
| Eternal Spring in Mexico 2006 | 2006 | $500 | $150 | $170 | $150 | $970 | old files\costs.200503141403.html |
| Eternal Spring in Mexico 2006 | 2006 | $500 | $160 | $180 | $150 | $990 | old files\costs.200602211327.html |
| Eternal Spring in Mexico 2006 | 2006 | $500 | $160 | $180 | $150 | $990 | old files\costs.200603102045.html |
| Eternal Spring in Mexico 2006 | 2006 | $500 | $160 | $180 | $150 | $990 | old files\costs.200603102047.html |
| Eternal Spring in Mexico 2006 | 2006 | $500 | $160 | $180 | $150 | $990 | old files\costs.200603142143.html |
Flamingos & Gulf Coast10 records · 2010-2014 · $795 to $908
| Tour | Year | Guide fee | Accommodations | Food/drink | Misc. | Total | Source |
|---|---|---|---|---|---|---|---|
| Flamingos Gulf Coast 2010 | 2010 | $470 | $110 | $95 | $120 | $795 | old files\costs.111109.html |
| Flamingos Gulf Coast 2010 | 2010 | $470 | $110 | $95 | $120 | $795 | old files\costs.301109.html |
| Flamingos & Gulf Coast 2012 | 2012 | $540 | $110 | $95 | $120 | $865 | old files\costs.02-12-11.html |
| Flamingos & Gulf Coast 2012 | 2012 | $540 | $110 | $95 | $120 | $865 | old files\costs.12-11-11.html |
| Flamingos & Gulf Coast 2013 | 2013 | $540 | $110 | $95 | $120 | $865 | old files\costs.04-02-13.html |
| Flamingos & Gulf Coast 2013 | 2013 | $540 | $110 | $95 | $120 | $865 | old files\costs.07-12-12.html |
| Flamingos & Gulf Coast 2013 | 2013 | $540 | $110 | $95 | $120 | $865 | old files\costs.25-01-13.html |
| Flamingos & Gulf Coast 2014 | 2014 | $583 | $110 | $95 | $120 | $908 | old files\costs.04-08-13.html |
| Flamingos & Gulf Coast 2014 | 2014 | $583 | $110 | $95 | $120 | $908 | old files\costs.19-11-13.html |
| Flamingos & Gulf Coast 2014 | 2014 | $583 | $110 | $95 | $120 | $908 | old files\costs.20-04-14.html |
Flamingos in the Mayan World1 records · 2006-2006 · $665 to $665
| Tour | Year | Guide fee | Accommodations | Food/drink | Misc. | Total | Source |
|---|---|---|---|---|---|---|---|
| Flamingos in the Mayan World 2006 | 2006 | $350 | $100 | $95 | $120 | $665 | old files\costs.200602211327.html |
Haciendas, Cenotes & Ruins16 records · 2005-2015 · $560 to $917
| Tour | Year | Guide fee | Accommodations | Food/drink | Misc. | Total | Source |
|---|---|---|---|---|---|---|---|
| Haciendas Cenotes & Ruins 2005 | 2005 | $350 | $65 | $85 | $120 | $620 | old files\costs.200503141403.html |
| Haciendas Cenotes & Ruins 2006 | 2006 | $350 | $110 | $95 | $120 | $675 | old files\costs.200602211327.html |
| Haciendas Cenotes & Ruins 2007 | 2007 | $380 | $110 | $95 | $120 | $705 | old files\costs.200602211327.html |
| Haciendas Cenotes & Ruins 2007 | 2007 | $380 | $110 | $95 | $120 | $705 | old files\costs.200603102045.html |
| Haciendas Cenotes & Ruins 2007 | 2007 | $380 | $110 | $95 | $120 | $705 | old files\costs.200603102047.html |
| Haciendas Cenotes & Ruins 2007 | 2007 | $380 | $110 | $95 | $120 | $705 | old files\costs.200603142143.html |
| Haciendas Cenotes & Ruins 2007 | 2007 | $380 | $110 | $95 | $120 | $705 | old files\costs.211206.html |
| Haciendas Cenotes & Ruins 2012 | 2012 | $540 | $110 | $95 | $120 | $865 | old files\costs.02-12-11.html |
| Haciendas Cenotes & Ruins 2012 | 2012 | $540 | $110 | $95 | $120 | $865 | old files\costs.09-04-12.html |
| Haciendas Cenotes & Ruins 2012 | 2012 | $540 | $110 | $95 | $120 | $865 | old files\costs.12-11-11.html |
| Haciendas Cenotes & Ruins 2012 | 2012 | $540 | $110 | $95 | $120 | $865 | old files\costs.31-12-11.html |
| Haciendas Cenotes & Ruins 2014 | 2014 | $583 | $110 | $95 | $120 | $908 | old files\costs.04-08-13.html |
| Haciendas Cenotes & Ruins 2014 | 2014 | $583 | $110 | $95 | $120 | $908 | old files\costs.19-11-13.html |
| Haciendas Cenotes & Ruins 2015 | 2015 | $592 | $110 | $95 | $120 | $917 | old files\costs.28-02-15.html |
| Haciendas Cenotes & Ruins | $350 | $65 | $85 | $120 | $620 | data/wayback/costs-20040404.html | |
| Haciendas Cenotes & Ruins | $300 | $60 | $85 | $115 | $560 | old files\costs.200303031154.html |
High Deserts & Pine Forests4 records · 2006-2006 · $725 to $725
| Tour | Year | Guide fee | Accommodations | Food/drink | Misc. | Total | Source |
|---|---|---|---|---|---|---|---|
| High Deserts & Pine Forests 2006 | 2006 | $380 | $115 | $110 | $120 | $725 | old files\costs.200602211327.html |
| High Deserts & Pine Forests 2006 | 2006 | $380 | $115 | $110 | $120 | $725 | old files\costs.200603102045.html |
| High Deserts & Pine Forests 2006 | 2006 | $380 | $115 | $110 | $120 | $725 | old files\costs.200603102047.html |
| High Deserts & Pine Forests 2006 | 2006 | $380 | $115 | $110 | $120 | $725 | old files\costs.200603142143.html |
Journey to Ixtlan9 records · 2010-2013 · $1,215 to $1,409
| Tour | Year | Guide fee | Accommodations | Food/drink | Misc. | Total | Source |
|---|---|---|---|---|---|---|---|
| Journey to Ixtlan 2010 | 2010 | $700 | $215 | $180 | $150 | $1,245 | old files\costs.081209.html |
| Journey to Ixtlan 2011 | 2011 | $700 | $215 | $180 | $120 | $1,215 | old files\costs.20110206.html |
| Journey to Ixtlan 2012 | 2012 | $864 | $215 | $180 | $150 | $1,409 | old files\costs.04-02-13.html |
| Journey to Ixtlan 2012 | 2012 | $800 | $215 | $180 | $150 | $1,345 | old files\costs.07-12-12.html |
| Journey to Ixtlan 2012 | 2012 | $800 | $215 | $180 | $150 | $1,345 | old files\costs.25-01-13.html |
| Journey to Ixtlan 2012 | 2012 | $864 | $215 | $180 | $150 | $1,409 | old files\costs.7-3-13.html |
| Journey to Ixtlan 2013 | 2013 | $864 | $215 | $180 | $150 | $1,409 | old files\costs.04-08-13.html |
| Journey to Ixtlan 2013 | 2013 | $864 | $215 | $180 | $150 | $1,409 | old files\costs.19-11-13.html |
| Journey to Ixtlan 2013 | 2013 | $864 | $215 | $180 | $150 | $1,409 | old files\costs.20-04-14.html |
Mexican Three Week Odyssey9 records · 2009-2013 · $1,720 to $1,780
| Tour | Year | Guide fee | Accommodations | Food/drink | Misc. | Total | Source |
|---|---|---|---|---|---|---|---|
| Mexican Three Week Odyssey 2009 | 2009 | $940 | $310 | $270 | $200 | $1,720 | old files\costs.html |
| Mexican Three Week Odyssey 2012 | 2012 | $1,000 | $310 | $270 | $200 | $1,780 | old files\costs.02-12-11.html |
| Mexican Three Week Odyssey 2012 | 2012 | $1,000 | $310 | $270 | $200 | $1,780 | old files\costs.09-04-12.html |
| Mexican Three Week Odyssey 2012 | 2012 | $1,000 | $310 | $270 | $200 | $1,780 | old files\costs.12-11-11.html |
| Mexican Three Week Odyssey 2012 | 2012 | $1,000 | $310 | $270 | $200 | $1,780 | old files\costs.31-12-11.html |
| Mexican Three Week Odyssey 2013 | 2013 | $1,000 | $310 | $270 | $200 | $1,780 | old files\costs.04-02-13.html |
| Mexican Three Week Odyssey 2013 | 2013 | $1,000 | $310 | $270 | $200 | $1,780 | old files\costs.07-12-12.html |
| Mexican Three Week Odyssey 2013 | 2013 | $1,000 | $310 | $270 | $200 | $1,780 | old files\costs.25-01-13.html |
| Mexican Three Week Odyssey 2013 | 2013 | $1,000 | $310 | $270 | $200 | $1,780 | old files\costs.7-3-13.html |
Mexico's South Coast2 records · ?-? · $765 to $920
| Tour | Year | Guide fee | Accommodations | Food/drink | Misc. | Total | Source |
|---|---|---|---|---|---|---|---|
| Mexico's South Coast | $400 | $115 | $170 | $80 | $765 | old files\costs.200303031154.html | |
| Mexico's South Coast (Dec) | $500 | $130 | $170 | $120 | $920 | data/wayback/costs-20040404.html |
More Yucatan Backroads6 records · 2009-2020 · $1,235 to $1,660
| Tour | Year | Guide fee | Accommodations | Food/drink | Misc. | Total | Source |
|---|---|---|---|---|---|---|---|
| More Yucatan Backroads 2009 | 2009 | $700 | $205 | $180 | $150 | $1,235 | old files\costs.html |
| More Yucatan Backroads 2011 | 2011 | $700 | $205 | $180 | $150 | $1,235 | old files\costs.20110206.html |
| More Yucatan Backroads 2013 | 2013 | $800 | $240 | $220 | $150 | $1,410 | old files\costs.07-12-12.html |
| More Yucatan Backroads 2013 | 2013 | $800 | $240 | $220 | $150 | $1,410 | old files\costs.25-01-13.html |
| More Yucatan Backroads 2017 | 2017 | $900 | $240 | $220 | $150 | $1,510 | old files\costs.05-10-17.html |
| More Yucatan Backroads 2020 | 2020 | $1,000 | $260 | $240 | $160 | $1,660 | costs.html |
Mountains & Natural Wonders4 records · 2005-2005 · $995 to $1,245
| Tour | Year | Guide fee | Accommodations | Food/drink | Misc. | Total | Source |
|---|---|---|---|---|---|---|---|
| Mountains & Natural Wonders 2005 | 2005 | $700 | $195 | $250 | $100 | $1,245 | old files\costs.200503141403.html |
| Mountains and Natural Wonders | $500 | $160 | $250 | $85 | $995 | data/wayback/costs-20021004.html | |
| Mountains and Natural Wonders | $500 | $160 | $250 | $85 | $995 | data/wayback/costs-20030207.html | |
| Mountains and Natural Wonders | $500 | $160 | $250 | $85 | $995 | old files\costs.200303031154.html |
One Week Tour3 records · 2010-2010 · $795 to $795
| Tour | Year | Guide fee | Accommodations | Food/drink | Misc. | Total | Source |
|---|---|---|---|---|---|---|---|
| One Week Tour 2010 | 2010 | $470 | $110 | $95 | $120 | $795 | old files\costs.081209.html |
| One Week Tour 2010 | 2010 | $470 | $110 | $95 | $120 | $795 | old files\costs.111109.html |
| One Week Tour 2010 | 2010 | $470 | $110 | $95 | $120 | $795 | old files\costs.301109.html |
Pilgrimage in Oaxaca13 records · 2005-2015 · $920 to $1,422
| Tour | Year | Guide fee | Accommodations | Food/drink | Misc. | Total | Source |
|---|---|---|---|---|---|---|---|
| Pilgrimage in Oaxaca 2005 | 2005 | $500 | $130 | $170 | $120 | $920 | old files\costs.200503141403.html |
| Pilgrimage in Oaxaca 2006 | 2006 | $550 | $215 | $180 | $120 | $1,065 | old files\costs.200602211327.html |
| Pilgrimage in Oaxaca 2006 | 2006 | $550 | $215 | $180 | $120 | $1,065 | old files\costs.200603102045.html |
| Pilgrimage in Oaxaca 2006 | 2006 | $550 | $215 | $180 | $120 | $1,065 | old files\costs.200603102047.html |
| Pilgrimage in Oaxaca 2006 | 2006 | $550 | $215 | $180 | $120 | $1,065 | old files\costs.200603142143.html |
| Pilgrimage in Oaxaca 2006 | 2006 | $550 | $215 | $180 | $120 | $1,065 | old files\costs.211206.html |
| Pilgrimage in Oaxaca 2007 | 2007 | $600 | $215 | $180 | $120 | $1,115 | old files\costs.29-08-07.html |
| Pilgrimage in Oaxaca 2008 | 2008 | $700 | $215 | $180 | $120 | $1,215 | old files\costs.050408.html |
| Pilgrimage in Oaxaca 2008 | 2008 | $660 | $215 | $180 | $120 | $1,175 | old files\costs.29-08-07.html |
| Pilgrimage in Oaxaca 2008 | 2008 | $700 | $215 | $180 | $120 | $1,215 | old files\costs.html |
| Pilgrimage in Oaxaca 2011 | 2011 | $800 | $215 | $180 | $120 | $1,315 | old files\costs.02-12-11.html |
| Pilgrimage in Oaxaca 2011 | 2011 | $800 | $215 | $180 | $120 | $1,315 | old files\costs.12-11-11.html |
| Pilgrimage in Oaxaca 2015 | 2015 | $877 | $215 | $180 | $150 | $1,422 | old files\costs.28-02-15.html |
Roaming Backroads Yucatan10 records · 2005-2007 · $835 to $1,085
| Tour | Year | Guide fee | Accommodations | Food/drink | Misc. | Total | Source |
|---|---|---|---|---|---|---|---|
| Roaming Backroads Yucatan 2005 | 2005 | $500 | $150 | $170 | $150 | $970 | old files\costs.200503141403.html |
| Roaming Backroads Yucatan 2006 | 2006 | $500 | $150 | $170 | $150 | $970 | old files\costs.200503141403.html |
| Roaming Backroads Yucatan 2006 | 2006 | $500 | $205 | $180 | $150 | $1,035 | old files\costs.200602211327.html |
| Roaming Backroads Yucatan 2007 | 2007 | $550 | $205 | $180 | $150 | $1,085 | old files\costs.200602211327.html |
| Roaming Backroads Yucatan 2007 | 2007 | $550 | $205 | $180 | $150 | $1,085 | old files\costs.200603102045.html |
| Roaming Backroads Yucatan 2007 | 2007 | $550 | $205 | $180 | $150 | $1,085 | old files\costs.200603102047.html |
| Roaming Backroads Yucatan 2007 | 2007 | $550 | $205 | $180 | $150 | $1,085 | old files\costs.200603142143.html |
| Roaming Backroads Yucatan 2007 | 2007 | $550 | $205 | $180 | $150 | $1,085 | old files\costs.211206.html |
| Roaming Backroads Yucatan | $500 | $150 | $170 | $150 | $970 | data/wayback/costs-20040404.html | |
| Roaming Backroads Yucatan | $400 | $115 | $170 | $150 | $835 | old files\costs.200303031154.html |
Sea to the Clouds1 records · 2005-2005 · $980 to $980
| Tour | Year | Guide fee | Accommodations | Food/drink | Misc. | Total | Source |
|---|---|---|---|---|---|---|---|
| Sea to the Clouds 2005 | 2005 | $500 | $150 | $170 | $160 | $980 | old files\costs.200503141403.html |
The Other Yucatan3 records · ?-? · $835 to $835
| Tour | Year | Guide fee | Accommodations | Food/drink | Misc. | Total | Source |
|---|---|---|---|---|---|---|---|
| The Other Yucatan | $400 | $115 | $170 | $150 | $835 | data/wayback/costs-20021004.html | |
| The Other Yucatan | $400 | $115 | $170 | $150 | $835 | data/wayback/costs-20030207.html | |
| The Other Yucatan | $400 | $115 | $170 | $150 | $835 | old files\costs.200303031154.html |
Under the Volcano9 records · 2014-2017 · $1,434 to $1,540
| Tour | Year | Guide fee | Accommodations | Food/drink | Misc. | Total | Source |
|---|---|---|---|---|---|---|---|
| Under the Volcano (a) 2014 | 2014 | $864 | $240 | $180 | $150 | $1,434 | old files\costs.04-08-13.html |
| Under the Volcano (a) 2014 | 2014 | $864 | $240 | $180 | $150 | $1,434 | old files\costs.19-11-13.html |
| Under the Volcano (a) 2014 | 2014 | $864 | $240 | $180 | $150 | $1,434 | old files\costs.20-04-14.html |
| Under the Volcano (b) 2014 | 2014 | $864 | $240 | $180 | $150 | $1,434 | old files\costs.04-08-13.html |
| Under the Volcano (b) 2014 | 2014 | $864 | $240 | $180 | $150 | $1,434 | old files\costs.19-11-13.html |
| Under the Volcano (b) 2014 | 2014 | $864 | $240 | $180 | $150 | $1,434 | old files\costs.20-04-14.html |
| Under the Volcano 2014 | 2014 | $877 | $240 | $180 | $150 | $1,447 | old files\costs.28-02-15.html |
| Under the Volcano 2016 | 2016 | $900 | $240 | $180 | $150 | $1,470 | old files\costs.05-10-17.html |
| Under the Volcano 2017 | 2017 | $950 | $250 | $185 | $155 | $1,540 | old files\costs.22-03-18.html |
Views of the Pacific18 records · 2005-2011 · $765 to $1,385
| Tour | Year | Guide fee | Accommodations | Food/drink | Misc. | Total | Source |
|---|---|---|---|---|---|---|---|
| Views of the Pacific 2005 | 2005 | $550 | $130 | $170 | $120 | $970 | old files\costs.200503141403.html |
| Views of the Pacific 2006 | 2006 | $600 | $215 | $220 | $150 | $1,185 | old files\costs.200602211327.html |
| Views of the Pacific 2006 | 2006 | $600 | $215 | $220 | $150 | $1,185 | old files\costs.200603102045.html |
| Views of the Pacific 2006 | 2006 | $600 | $215 | $220 | $150 | $1,185 | old files\costs.200603102047.html |
| Views of the Pacific 2006 | 2006 | $600 | $215 | $220 | $150 | $1,185 | old files\costs.200603142143.html |
| Views of the Pacific 2006 | 2006 | $600 | $215 | $220 | $150 | $1,185 | old files\costs.211206.html |
| Views of the Pacific 2008 | 2008 | $700 | $215 | $220 | $150 | $1,285 | old files\costs.050408.html |
| Views of the Pacific 2008 | 2008 | $660 | $215 | $220 | $150 | $1,245 | old files\costs.29-08-07.html |
| Views of the Pacific 2008 | 2008 | $700 | $215 | $220 | $150 | $1,285 | old files\costs.html |
| Views of the Pacific 2009 | 2009 | $700 | $215 | $220 | $150 | $1,285 | old files\costs.111109.html |
| Views of the Pacific 2009 | 2009 | $700 | $215 | $220 | $150 | $1,285 | old files\costs.301109.html |
| Views of the Pacific 2010 | 2010 | $700 | $215 | $220 | $150 | $1,285 | old files\costs.081209.html |
| Views of the Pacific 2010 | 2010 | $700 | $215 | $220 | $150 | $1,285 | old files\costs.20110206.html |
| Views of the Pacific 2011 | 2011 | $800 | $215 | $220 | $150 | $1,385 | old files\costs.12-11-11.html |
| Views of the Pacific | $400 | $115 | $170 | $80 | $765 | data/wayback/costs-20021004.html | |
| Views of the Pacific | $400 | $115 | $170 | $80 | $765 | data/wayback/costs-20030207.html | |
| Views of the Pacific | $400 | $115 | $170 | $80 | $765 | old files\costs.200303031154.html | |
| Views of the Pacific (Nov) | $500 | $130 | $170 | $120 | $920 | data/wayback/costs-20040404.html |
Yucatan One Week Tour2 records · 2009-2011 · $795 to $795
| Tour | Year | Guide fee | Accommodations | Food/drink | Misc. | Total | Source |
|---|---|---|---|---|---|---|---|
| Yucatan One Week Tour 2009 | 2009 | $470 | $110 | $95 | $120 | $795 | old files\costs.html |
| Yucatan One Week Tour 2011 | 2011 | $470 | $110 | $95 | $120 | $795 | old files\costs.20110206.html |
Yucatan in a Week1 records · ?-? · $560 to $560
| Tour | Year | Guide fee | Accommodations | Food/drink | Misc. | Total | Source |
|---|---|---|---|---|---|---|---|
| Yucatan in a Week | $300 | $60 | $85 | $115 | $560 | data/wayback/costs-20030207.html |
Yucatan to the Clouds7 records · 2005-2006 · $1,095 to $1,520
| Tour | Year | Guide fee | Accommodations | Food/drink | Misc. | Total | Source |
|---|---|---|---|---|---|---|---|
| Yucatan to the Clouds 2005 | 2005 | $700 | $220 | $280 | $170 | $1,370 | old files\costs.200503141403.html |
| Yucatan to the Clouds 2006 | 2006 | $750 | $220 | $280 | $170 | $1,420 | old files\costs.200503141403.html |
| Yucatan to the Clouds 2006 | 2006 | $750 | $280 | $290 | $200 | $1,520 | old files\costs.200602211327.html |
| Yucatan to the Clouds | $500 | $175 | $250 | $170 | $1,095 | data/wayback/costs-20021004.html | |
| Yucatan to the Clouds | $500 | $175 | $250 | $170 | $1,095 | data/wayback/costs-20030207.html | |
| Yucatan to the Clouds | $700 | $220 | $250 | $170 | $1,340 | data/wayback/costs-20040404.html | |
| Yucatan to the Clouds | $500 | $175 | $250 | $170 | $1,095 | old files\costs.200303031154.html |
Yucatan's Beaches and Ruins5 records · 2006-2006 · $835 to $1,040
| Tour | Year | Guide fee | Accommodations | Food/drink | Misc. | Total | Source |
|---|---|---|---|---|---|---|---|
| Yucatan's Beaches & Ruins 2006 | 2006 | $500 | $150 | $170 | $180 | $1,000 | old files\costs.200503141403.html |
| Yucatan's Beaches & Ruins 2006 | 2006 | $500 | $180 | $180 | $180 | $1,040 | old files\costs.200602211327.html |
| Yucatan's Beaches & Ruins | $400 | $115 | $170 | $150 | $835 | data/wayback/costs-20021004.html | |
| Yucatan's Beaches & Ruins | $400 | $115 | $170 | $150 | $835 | data/wayback/costs-20030207.html | |
| Yucatan's Beaches & Ruins | $400 | $115 | $170 | $150 | $835 | old files\costs.200303031154.html |
By Season
2005
| Tour | Year | Guide fee | Accommodations | Food/drink | Misc. | Total | Source |
|---|---|---|---|---|---|---|---|
| Eternal Spring in Mexico 2005 | 2005 | $500 | $150 | $170 | $150 | $970 | old files\costs.200503141403.html |
| Haciendas Cenotes & Ruins 2005 | 2005 | $350 | $65 | $85 | $120 | $620 | old files\costs.200503141403.html |
| Mountains & Natural Wonders 2005 | 2005 | $700 | $195 | $250 | $100 | $1,245 | old files\costs.200503141403.html |
| Pilgrimage in Oaxaca 2005 | 2005 | $500 | $130 | $170 | $120 | $920 | old files\costs.200503141403.html |
| Roaming Backroads Yucatan 2005 | 2005 | $500 | $150 | $170 | $150 | $970 | old files\costs.200503141403.html |
| Sea to the Clouds 2005 | 2005 | $500 | $150 | $170 | $160 | $980 | old files\costs.200503141403.html |
| Views of the Pacific 2005 | 2005 | $550 | $130 | $170 | $120 | $970 | old files\costs.200503141403.html |
| Yucatan to the Clouds 2005 | 2005 | $700 | $220 | $280 | $170 | $1,370 | old files\costs.200503141403.html |
2005-2006
| Tour | Year | Guide fee | Accommodations | Food/drink | Misc. | Total | Source |
|---|---|---|---|---|---|---|---|
| Beyond the Mayan Riviera 2006 | 2006 | $500 | $185 | $170 | $180 | $1,035 | old files\costs.200602211327.html |
| Flamingos in the Mayan World 2006 | 2006 | $350 | $100 | $95 | $120 | $665 | old files\costs.200602211327.html |
2006
| Tour | Year | Guide fee | Accommodations | Food/drink | Misc. | Total | Source |
|---|---|---|---|---|---|---|---|
| Central Colonial Mexico 2006 | 2006 | $500 | $150 | $170 | $150 | $970 | old files\costs.200503141403.html |
| Day of the Dead Tour 2006 | 2006 | $550 | $240 | $180 | $150 | $1,120 | old files\costs.200602211327.html |
| Day of the Dead Tour 2006 | 2006 | $550 | $240 | $180 | $150 | $1,120 | old files\costs.200603102045.html |
| Day of the Dead Tour 2006 | 2006 | $550 | $240 | $180 | $150 | $1,120 | old files\costs.200603102047.html |
| Day of the Dead Tour 2006 | 2006 | $550 | $240 | $180 | $150 | $1,120 | old files\costs.200603142143.html |
| Day of the Dead Tour 2006 | 2006 | $550 | $240 | $180 | $150 | $1,120 | old files\costs.211206.html |
